Manhattan Heights Valuation

The following are property valuations for all units in Manhattan Heights (高逸華軒). Please click on the links for a detailed report of each unit.

Floor/Unit
60
59
58
57
56
55
53
52
51
50
49
48
46
45
43
42
41
40
39
38
37
36
35
33
32
31
30
29
28
27
26
25
23
22
21
19
18
17
16
15
12
11
10
9
8
7
6
5
Floor/Unit
A B C D E F G H J K
8.54M 8.59M 15.79M 11.45M 10.16M 10.08M 11.56M 15.65M 8.64M 8.53M
8.50M 8.55M 15.71M 11.40M 10.12M 10.03M 11.50M 15.58M 8.60M 8.48M
8.46M 8.51M 15.64M 11.34M 10.07M 9.98M 11.45M 15.50M 8.56M 8.44M
8.42M 8.47M 15.56M 11.29M 10.02M 9.94M 11.40M 15.43M 8.52M 8.40M
8.38M 8.43M 15.49M 11.24M 9.97M 9.89M 11.34M 15.36M 8.48M 8.36M
8.34M 8.39M 15.42M 11.18M 9.92M 9.84M 11.29M 15.29M 8.44M 8.32M
8.30M 8.35M 15.34M 11.13M 9.88M 9.80M 11.23M 15.21M 8.40M 8.29M
8.26M 8.31M 15.27M 11.08M 9.83M 9.75M 11.18M 15.14M 8.36M 8.25M
8.22M 8.27M 15.20M 11.03M 9.78M 9.70M 11.13M 15.07M 8.32M 8.21M
8.18M 8.23M 15.13M 10.97M 9.74M 9.66M 11.07M 15.00M 8.28M 8.17M
8.14M 8.19M 15.06M 10.92M 9.69M 9.61M 11.02M 14.93M 8.24M 8.13M
8.10M 8.15M 14.98M 10.87M 9.65M 9.57M 10.97M 14.86M 8.20M 8.09M
8.07M 8.11M 14.91M 10.82M 9.60M 9.52M 10.92M 14.78M 8.16M 8.05M
8.03M 8.07M 14.84M 10.77M 9.55M 9.48M 10.87M 14.71M 8.12M 8.01M
7.99M 8.03M 14.77M 10.72M 9.51M 9.43M 10.81M 14.64M 8.08M 7.98M
7.95M 8.00M 14.70M 10.66M 9.46M 9.39M 10.76M 14.58M 8.04M 7.94M
7.91M 7.96M 14.63M 10.61M 9.42M 9.34M 10.71M 14.51M 8.01M 7.90M
7.88M 7.92M 14.56M 10.56M 9.37M 9.30M 10.66M 14.44M 7.97M 7.86M
7.84M 7.88M 14.49M 10.51M 9.33M 9.25M 10.61M 14.37M 7.93M 7.83M
14.46M 10.46M 9.29M 9.21M 10.56M 14.33M
7.76M 7.81M 14.36M 10.41M 9.24M 9.17M 10.51M 14.23M 7.86M 7.75M
7.73M 7.77M 14.29M 10.36M 9.20M 9.12M 10.46M 14.17M 7.82M 7.72M
7.69M 7.73M 14.22M 10.32M 9.15M 9.08M 10.41M 14.10M 7.78M 7.68M
7.65M 7.70M 14.15M 10.27M 9.11M 9.04M 10.36M 14.03M 7.74M 7.64M
7.62M 7.66M 14.09M 10.22M 9.07M 8.99M 10.31M 13.97M 7.71M 7.61M
7.58M 7.63M 14.02M 10.17M 9.02M 8.95M 10.26M 13.90M 7.67M 7.57M
7.55M 7.59M 13.95M 10.12M 8.98M 8.91M 10.21M 13.83M 7.63M 7.53M
7.51M 7.55M 13.89M 10.07M 8.94M 8.87M 10.17M 13.77M 7.60M 7.50M
7.47M 7.52M 13.82M 10.03M 8.90M 8.82M 10.12M 13.70M 7.56M 7.46M
7.44M 7.48M 13.75M 9.98M 8.85M 8.78M 10.07M 13.64M 7.53M 7.43M
7.40M 7.45M 13.69M 9.93M 8.81M 8.74M 10.02M 13.57M 7.49M 7.39M
7.37M 7.41M 13.62M 9.88M 8.77M 8.70M 9.97M 13.51M 7.46M 7.36M
7.33M 7.38M 13.56M 9.84M 8.73M 8.66M 9.93M 13.44M 7.42M 7.32M
7.30M 7.34M 13.50M 9.79M 8.69M 8.62M 9.88M 13.38M 7.39M 7.29M
7.26M 7.31M 13.43M 9.74M 8.65M 8.58M 9.83M 13.32M 7.35M 7.25M
7.23M 7.27M 13.37M 9.70M 8.61M 8.54M 9.79M 13.25M 7.32M 7.22M
7.20M 7.24M 13.30M 9.65M 8.56M 8.49M 9.74M 13.19M 7.28M 7.18M
7.16M 7.20M 13.24M 9.61M 8.52M 8.45M 9.69M 13.13M 7.25M 7.15M
7.13M 7.17M 13.18M 9.56M 8.48M 8.41M 9.65M 13.07M 7.21M 7.12M
7.09M 7.13M 13.12M 9.51M 8.44M 8.37M 9.60M 13.00M 7.18M 7.08M
7.06M 7.10M 13.05M 9.47M 8.40M 8.33M 9.56M 12.94M 7.14M 7.05M
7.03M 7.07M 12.99M 9.42M 8.36M 8.30M 9.51M 12.88M 7.11M 7.02M
6.99M 7.03M 12.93M 9.38M 8.32M 8.26M 9.47M 12.82M 7.08M 6.98M
6.96M 7.00M 12.87M 9.34M 8.28M 8.22M 9.42M 12.76M 7.04M 6.95M
6.93M 6.97M 12.81M 9.29M 8.25M 8.18M 9.38M 12.70M 7.01M 6.92M
6.89M 6.93M 12.75M 9.25M 8.21M 8.14M 9.33M 12.64M 6.98M 6.88M
6.86M 6.90M 12.69M 9.20M 8.17M 8.10M 9.29M 12.58M 6.94M 6.85M
6.83M 6.87M 12.63M 9.16M 8.13M 8.06M 9.24M 12.52M 6.91M 6.82M
A B C D E F G H J K

Note: The property valuation did not account for accessories such as parking space, roof-top or renovations in the unit. The information shown in this website is neither a recommendation, an offer, nor a solicitation for any investment product or service. Homeprice shall not take responsibility for any damages caused by direct or indirect use of our property valuations.